Do I Need Permits?
Please take this opportunity to learn about the types of things in your community that require permits.
GOLF COURSE AND COUNTRY CLUB | PERMIT NEEDED? |
---|---|
Stormwater, Irrigation, Sewer and Water Repairs | YES |
Sealcoating, Paving/Mill of Parking Lots and Roads | YES |
Tree Removal Native Species (Common Areas) | YES |
Preserve Area Modifications | YES |
Land Clearing | YES |
Golf Course Modifications (Grading and Addition or Removal of Fill) | YES |
Lake Embankment Restoration | YES |
Clubhouse Renovation | YES |
Landscape Alterations in Common Areas | YES |
Tennis Courts, Bocce, Pickleball, Bleachers | YES |
Underground Piping | YES |
Building permits are required from the City of Fort Myers to construct, alter, repair and move or demolish a building or structure and for change of building occupancy.
Other Permits are required for site work and alteration of land. The list below shows examples of common items that require Permits. (This list ls not all-inclusive)
DESCRIPTION | RESIDENTIAL | COMMERCIAL |
---|---|---|
Above Ground Pool | YES | YES |
Additions | YES | YES |
Air Conditioners (New or Replacement) | YES | YES |
Awnings | YES | YES |
Canopy | YES | YES |
Cell Tower / Antenna Alteration | YES | YES |
Change of Occupancy | YES | YES |
Construction Trailers | ---- | YES |
Demolition | YES | YES |
Doors (Exterior) | YES | YES |
Driveways | YES | YES |
Drywall (More than 100 Sq. Ft.) | YES | YES |
Dumpster | YES | YES |
Electrical (Additions or Modifications) | YES | YES |
Excavation or Addition Fill to Property | YES | YES |
Fence / Wall | YES | YES |
Fill / Grading (Underground Tanks and Piping) | YES | YES |
Garage Doors | YES | YES |
Generators (New and Replacement) | YES | YES |
Grease Traps | ---- | YES |
Hoods | ---- | YES |
In-Ground Pool / Spa | YES | YES |
In-Ground Pool Bottom Refinishing | NO | YES |
Irrigation | YES | YES |
Lake Embankment Restoration | ---- | YES |
Land / Lot Clearing | YES | YES |
Landscaping | NO | YES |
Light Poles (Street and Parking Lot Lighting) | YES | YES |
Lot Splits | YES | YES |
Marine Docs, Bulkheads / Seawalls | YES | YES |
Painting Exterior | NO | NO |
Paint Booths | ---- | YES |
Parking Lot such as; (Paving, Re-Striping, Sealcoating or Replacing) | YES | YES |
Plumbing (Relocation and Additions) | YES | YES |
PODS (Storage) | YES | YES |
Propane Tanks (Above & Below Ground) | YES | YES |
Recreational Amenities - (Basketball, Bocceball, Golf, Playground, Tennis) | YES | YES |
Remodel (Interior and Exterior) | YES | YES |
Roadways (Mill and Overlay, Paving, Restriping and Sealcoating) | YES | YES |
Roof (Repairs and New) | YES | YES |
Screen Enclosures (Lanai Cage, New and Renovation) | YES | YES |
Shed(s) | YES | YES |
Shutters | YES | YES |
Sidewalks | YES | YES |
Signs | ---- | YES |
Solar Panels | YES | YES |
Special Event (One-day Fundraisers, Auctions, Art shows, Etc.) | YES | YES |
Speed Bumps | ---- | YES |
Sewer and Water Repairs | YES | YES |
Temporary Use (Farmer's Markets, Temporary Storage) | YES | YES |
Test Borings | ---- | YES |
Tiki Huts | YES | YES |
Tree Removal (Native Species) | YES | YES |
Utilities - (Underground - Sewer, Water, Gas, Etc.) | YES | YES |
Walk-In Cooler | ---- | YES |
Water Heater (Replacement & Installation) | NO | YES |
Windows (New and Replacement) | YES | YES |
-
Building, Permitting & Inspections Division
Physical Address
1825 Hendry St.
Fort Myers, FL 33901
Phone: : 239-321-7925Fax: : 239-344-5928
-
Brent Brewster
BPI Manager - Building OfficialPhone: 239-321-7932
-
Al Jubb
Chief InspectorPhone: 239-839-4439
-
Melinda Botsford
Building Division Services SupervisorPhone: 239-321-7911
-
Robert Howard
Chief InspectorPhone: 239-321-7917
-
Robert Ward
Building Services / Floodplain CoordinatorPhone: 239-321-7931
-
Melanie Martin
Permit CoordinatorPhone: 239-321-7936
-
Brittany Belaunzaran
Inspections CoordinatorPhone: 239-321-7944
-
Bonnie Sherma
Plan Review CoordinatorPhone: 239-321-7915
-
Water Conservation Tips
The City of Fort Myers is urging residents to help conserve water after identifying two key conditions that may impact water volumes during these peak months: dry conditions and higher-than-average usage. Read on... -
Rent and Utility Assistance Program Application Opens January 30, 2023
January 30, 2023 at 8AM: the Rent and Utility Assistance Program application opens for individuals and families impacted by COVID-19. Please click now to verify availability and application process. Read on... -
Provide Feedback - East Fort Myers Revitalization Area
The East Fort Myers Revitalization and Redevelopment Plan is underway. Please take a moment to guide the future of this key area in the City of Fort Myers! Read on...
/CivicAlerts.aspx